
June 27, 2022
*(S) at the end of a poster title is indicative of a Student poster or oral presentation.
12:00-13:00 UTC – Amphitheater: Opening Ceremony
| UTC | Agenda ID / Presenter | Title | |
|---|---|---|---|
| 12:00 | Papayannis / Leblanc / Sullivan | Opening / Welcome | |
| 12:15 | v. Bismark | AEOLUS Status Update | |
| 12:35 | Kaye | NASA HQ Update | |
| 12:55 | Murphy | Virtual ILRC 101 |
13:00-14:00 UTC – Amphitheater: Oral Session 1
| UTC | Presenter (click links to view recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 1: Space-borne lidar missions, instruments and science | |||
| 13:00 | S01_O01 Yorks | An Overview of the NASA Atmosphere Observing System Inclined Mission (AOS-I) and the Role of Backscatter Lidar | |
| 13:13 | S01_O02 Nowottnick | A Simulation Capability Developed for NASA. GSFC’s Spaceborne Backscatter Lidars: Overview and Projected Performance for the Upcoming AOS Mission | |
| 13:26 | S01_O03 Hostetler | The Clio HSRL Instrument Concept for the NASA AOS Mission | |
| 13:39 | S01_O04 Tackett | Mitigation Strategy for the Impact of Low Energy Laser Pulses in CALIOP Calibration and Level 2 Retrievals | |
| 13:52 | Q&A | ||
14:00-14:15 UTC Break
14:15-14:45 UTC – Red Room: Poster Lightning Talks – Session 2.
Click here to View the Lightning Talk
14:15-14:45 UTC – Blue Room: Poster Lightning Talks – Session 3
Click here to View the Lightning Talk
14:15-14:45 UTC – Gold Room: Poster Lightning Talks – Session 4
Click here to View the Lightning Talk
14:15-14:45 UTC – Green Room: Poster Lightning Talks – Sessions 5, 6
Click here to View the Lightning Talk
14:45-15:45 UTC – Amphitheater: Oral – Session 1 (continued)
| UTC | Presenter (click links to view the recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 1: Space-borne lidar missions, instruments and science | |||
| 14:45 | S01_O05 Abril-Gago | First Validation of Aeolus Wind Products with Radiosondes and Doppler Lidar at the ACTRIS Granada Station (s) | |
| 14:58 | S01_O06 Tzeremes | ATLID latest developments and lessons learned for future space lidar missions | |
| 15:11 | S01_O07 Donovan | ATLID Algorithms applied to ALADIN | |
| 15:24 | S01_O08 Arnold | Overview and Status of the Methane Remote Sensing Lidar Mission:Merlin | |
| 15:37 | Q&A | ||
15:45-16:00 UTC Break
16:00-17:00 UTC – Poster Area: Sessions 2, 3, 4, 5, 6
| UTC | Session |
|---|---|
| 16:00 | Poster Sessions |
17:00-17:45 UTC – Amphitheater: Oral Session 7
| UTC | Presenter (click links to view recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 7: Joint CLRC/ILRC Session | |||
| 17:00 | S07_O01 Tucker | Current Challenges and Opportunities for Space-Based Doppler Wind Lidar Systems | |
| 17:13 | S07_O03 Cezard | Double-Lidar airborne mission over Scandinavia for atmospheric transport assessment of methane and carbon dioxide | |
| 17:26 | Q&A | ||