
June 28, 2022
*(S) at the end of a poster title is indicative of a Student poster or oral presentation.
12:00-12:30 UTC – Red Room: Poster Lightning Talks – Sessions 8, 2
Click here to view the Lightning Talk
12:00-12:30 UTC – Blue Room: Poster Lightning Talks – Session 3
Click here to view the Lightning Talk
12:00-12:30 UTC – Gold Room: Poster Lightning Talks – Sessions 4, 8
Click here to view the Lightning Talk
12:00-12:30 UTC – Green Room: Poster Lightning Talks – Session 9
Click here to view the Lightning Talk
12:30-14:00 UTC – Amphitheater: Oral Session 2
UTC | Session | Presenter (click links to view recording) | Title (click links for Short Abstracts) |
---|---|---|---|
Session 2: New Technology | |||
12:30 | S02_O01 Chu | Future Lidars for Cutting-Edge Sciences in Ionosphere-Thermosphere-Mesosphere-Stratosphere Physics and Space-Atmosphere Coupling | |
12:43 | S02_O02 Kaifler | First detection of thermospheric metastable helium by lidar | |
12:56 | S02_O03 Mense | VAHCOLI: A New Concept for Lidars | |
13:09 | S02_O05 Hayman | Enhancing the Performance of the MicroPulse DIAL through Poisson Total Variation Signal Processing | |
13:22 | S02_O06 Hebert | Short Comb Atmospheric Lidar Experiment (SCALE): principles, activities at CNES and perspectives for a new lidar concept | |
13:35 | Q&A | ||
13:50 |
14:00-14:15 UTC Break
14:15-15:15 UTC – Poster Area: Sessions 2, 3, 4, 8, 9
UTC | Session |
---|---|
14:15 | Poster Sessions |
15:15-16:07 UTC – Amphitheater: Oral Session 2 (continued)
UTC | Session | Presenter (click links to view recording) | Title (click links for Short Abstracts) |
---|---|---|---|
Session 2: New Technology | |||
15:15 | S02_O07 Takakura | Evaluation of Multiple Scattering in a Polarization Scheimpflug Lidar System | |
15:28 | S02_O08 Buckholtz | Performance of Low-Cost, Diode-Based HSRL System with Simplified Optical Setup | |
15:41 | S02_O09 Veselovskii | A step forward in aerosol typing using Mie – Raman – Fluorescence lidar | |
15:54 | S02_O10 Tatarov | LITES: Laboratory Investigations of Atmospheric Aerosol Composition by Raman-Scattering and Fluorescence Spectra |
16:07-16:45 UTC – Amphitheater: Oral Session 6
UTC | Session | Presenter (click links to view recording) | Title (click links for Short Abstracts) |
---|---|---|---|
Session 6: Model validation and assimilation using lidar data | |||
16:07 | S06_O01 Cornut | Assimilation of aerosol observations from the future spaceborne lidar onboard the AOS mission into the MOCAGE chemistry-transport model | |
16:20 | S06_O02 Yang | Assimilating Radar and Lidar Observations to Improve the Prediction of Bore Waves during the 2015 PECAN Field Campaign | |
16:33 | Q&A | ||
16:45 – ~17:30 UTC – Firepit: Fireside Chat
Fireside Chat will be an informal discussion with a Senior Member of the lidar community where we will hear about personal stories and topics such as the future of lidar.
Speaker: Sara Tucker (Ball Aerospace)