
July 1, 2022
*(S) at the end of a poster title is indicative of a Student poster.
12:00-13:30 UTC – Amphitheater: Oral Session 4
13:30-14:15 UTC Break
14:15-15:30 UTC – Amphitheater: Oral Session 11
| UTC | Presenter (click links to view recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 11: 50 years of lidar observations: the tip of the laser remote sensing iceberg? | |||
| 14:15 | S11_O01 Di Girolamo | Introducing the Cloud Aerosal Lidar for Global Scale Observations of the Ocean-Land-Atmosphere System | |
| 14:28 | S11_O02 Wu S. | Developing Status of Guanlan Spaceborne LIDAR for Oceanography | |
| 14:41 | S11_O03 Langford. | A Look Back at 10 years of Lidar Operations at the NOAA Fritz Peak Observatory | |
| 14:54 | S11_O04 Steinbrecht | Long-Term Monitoring of the Stratosphere by Lidars in the Network for the Detection of Atmospheric Composition Change | |
| 15:07 | S11_O05 She | Seasonal variation of Mesopause temperatures over Fort Collins, CO | |
| 15:20 | Q&A | ||
15:30-16:30 UTC – Amphitheater: Closing Ceremony
| UTC | Agenda ID / Presenter | Title | |
|---|---|---|---|
| 15:30 | Papayannis / Leblanc / Sullivan | Awards, Announcements (next ICLAS President and new WG members) and Closing | |
| 16:30 | End |