
June 30, 2022
*(S) at the end of a poster title is indicative of a Student poster or oral presentation.
12:00-12:30 UTC – Red Room: Poster Lightning Talks – Session 2
Click here to view the Lightning Talk
12:00-12:30 UTC – Blue Room: Poster Lightning Talks – Session 3
Click here to view the Lightning Talk
12:00-12:30 UTC – Gold Room: Poster Lightning Talks – Session 8
Click here to view the Lightning Talk
12:00-12:30 UTC – Green Room: Poster Lightning Talks – Session 1
Click here to view the Lightning Talk
12:30-14:00 UTC – Amphitheater: Oral Session 12
| UTC | Presenter (click links to view recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 12: Measurements in the stratosphere, mesosphere and thermosphere | |||
| 12:30 | S12_O01 Geraghty | An Automated Wave Extraction and Identification Methodology for Atmospheric Lidar Observations Based on a 2D Wavelet Transform | |
| 12:43 | S12_O02 Wing | Presenting the New Middle Atmospheric Doppler Wind Lidar at Kuhlungsborn | |
| 12:56 | S12_O03 Gerding | Middle Atmosphere RMR Lidar Soundings at Kuhlungsborn/Germany: An update on current capabilities | |
| 13:09 | S12_O04 Wang R. | Progress of the lower and middle atmosphere lidar system at Zhongshan Station, Antarctica (s) | |
| 13:22 | S12_O05 Prakash | Long-Term Lidar Observations of Polar Mesospheric Clouds in Antarctica for Studies of Solar Cycle and Polar Vortex Effects (s) | |
| 13:35 | S12_O06 Collins | All-Solid State Iron Resonance Lidar for Measurement of Temperature and Winds in the Upper Mesosphere and Lower Thermosphere | |
| 13:50 | Q&A | ||
14:00-14:15 UTC Break
14:15-15:15 UTC – Poster Area: Sessions 1, 2, 3, 4, 8
| UTC | Session |
|---|---|
| 14:15 | Poster Sessions |
15:15-16:07 UTC – Amphitheater: Oral Session 9
| UTC | Presenter (click links to view recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 9: Atmospheric temperature, water vapor, wind, turbulence, and waves | |||
| 15:15 | S09_O01 Lange | The Atmospheric Raman Temperature and Humidity Sounder: Highlights. of Three Years of Ground-based and Shipborne Boundary Layer Measurements with Turbulence Resolution | |
| 15:28 | S09_O02 Gasch | Targeted airborne Doppler lidar observations in the vicinity of convective systems | |
| 15:41 | S09_O03 Gibert | Convective boundary layer sensible and latent heat flux lidar observations and towards new model parametrizations | |
| 15:54 | S09_O04 Stillwell | Field Testing of a Diode-Laser-Based Micropulse Differential Absorption Lidar System to Measure Atmospheric Thermodynamic Variables | |
16:07-16:45 UTC – Amphitheater: Oral Session 8
| UTC | Presenter (click links to view recording) | Title (click links for Short Abstracts) | |
|---|---|---|---|
| Session 8: Atmospheric boundary layer processes | |||
| 16:07 | S08_O01 Demoz | Comments on a national lidar network for PBL Profiling: Motivation, Progress, Challenges, and Prospects | |
| 16:20 | S08_O02 Chu Y. | The spatial variability of the planetary boundary layer at SGP site | |
| 16:33 | Q&A | ||